Le classement final entre les véhicules BMW Série 7 760Li 2012 et Toyota RAV4 2012 est basé sur celui qui vous en offre le plus pour votre argent au niveau de la garantie, de la consommation, de la sécurité, des technologies, de la performance, des dimensions et des équipements.
Il vaut mieux évidemment comparer des automobiles de même catégorie pour des résultats optimaux. N'hésitez pas à comparer plusieurs véhicules afin de vous aider dans votre choix d'achat.
| BMW Série 7 760Li 2012 | Toyota RAV4 2012 | |
|---|---|---|
| Nombre de coussins gonflables | 7 | Information non disponible |
| Freins antiblocage | Information non disponible | Oui |
| Antipatinage | Information non disponible | Oui |
| Contrôle de la stabilité électronique | Information non disponible | Oui |
| Phares antibrouillard | Information non disponible | Oui |
| Indicateur de pression des pneus | Information non disponible | Oui |
| Système d'alarme | Information non disponible | Oui |
| Sonar de stationnement | Information non disponible | Information non disponible |
| BMW Série 7 760Li 2012 | Toyota RAV4 2012 | |
|---|---|---|
| Moteur | 10 cylindres de 6,0 litres | 3,5 litres |
| Carburant | Essence | Essence |
| Puissance | 535 hp à 5 250 tours / minute | 269 hp à 6 200 tours / minute |
| Torque | 550 lbs de couple à 1 500 tours / minute | 246 lbs de couple à 4 700 tours / minute |
| Transmission manuelle | Information non disponible | Information non disponible |
| Transmission automatique | 8 rapports | 5 rapports |
| Traction | Information non disponible | Quatre roues motrices |
| Direction assistée | Hydraulique | STD |
| Suspension avant | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Indépendante |
| Freins avant | Disques | Disques |
| Freins arrière | Disques | Disques |
| BMW Série 7 760Li 2012 | Toyota RAV4 2012 | |
|---|---|---|
| Nombre de portes | 5 | 5 |
| Nombre de places assises | 4 | 5 |
| Capacité du coffre | 500 litres | Information non disponible |
| Poids du véhicule | 2 205 kg | 2 140 kg |
| Longueur | 5,21 m | 4,62 m |
| Largeur | 1,90 m | 1,82 m |
| Hauteur | 1,48 m | 1,75 m |
| Empattement | 3,21 m | 2,66 m |
| Largeur de voie avant | Information non disponible | Information non disponible |
| Largeur de voie arrière | Information non disponible | Information non disponible |
| Dégagement des jambes (places avant) | 0,05 m | Information non disponible |
| Dégagement des jambes (places arrière) | Information non disponible | Information non disponible |
| Dégagement des épaules (places avant) | Information non disponible | Information non disponible |
| Dégagement des épaules (places arrière) | Information non disponible | Information non disponible |
| Hauteur sous plafond (places avant) | Information non disponible | Information non disponible |
| Hauteur sous plafond (places arrière) | Information non disponible | Information non disponible |
| Sièges arrière | Information non disponible | Information non disponible |
| BMW Série 7 760Li 2012 | Toyota RAV4 2012 | |
|---|---|---|
| Climatisation | Automatique | Information non disponible |
| Climatisation à deux zones | Information non disponible | Information non disponible |
| Filtre à air | Information non disponible | Information non disponible |
| Régulateur de vitesse | Information non disponible | Information non disponible |
| Type de roues | 18 pouces en alliage | Information non disponible |
| Volant | Inclinable et télescopique | Information non disponible |
| Garniture du volant | Information non disponible | Information non disponible |
| Miroirs électriques | Information non disponible | Oui |
| Miroirs chauffants | Information non disponible | Information non disponible |
| Recouvrement des sièges | Cuir | Information non disponible |
| Sièges électriques | Information non disponible | Oui |
| Sièges avant chauffants | Oui | Information non disponible |
| Commandes audio au volant | Information non disponible | Information non disponible |
| Radio satellite | Information non disponible | Information non disponible |
| Nombre d'haut-parleurs | Information non disponible | Information non disponible |
| Télédéverrouillage | Information non disponible | Information non disponible |
| Vitres électriques | Information non disponible | Information non disponible |
| Système de navigation | Oui | Information non disponible |
| Toit ouvrant | Information non disponible | Information non disponible |
| BMW Série 7 760Li 2012 | Toyota RAV4 2012 | |
|---|---|---|
| Prix | 2e | 1er |
| Consommation | 2e | 1er |
| Garantie | 1er | 2e |
| Sécurité | 2e | 1er |
| Technologies et performances | 1er | 2e |
| Dimensions et espace | 1er | 2e |
| Équipements | 1er | 2e |
| Rang final | ![]() |
![]() |