Le classement final entre les véhicules Porsche 911 GT3 2011 et Porsche 911 GT3 RS 2011 est basé sur celui qui vous en offre le plus pour votre argent au niveau de la garantie, de la consommation, de la sécurité, des technologies, de la performance, des dimensions et des équipements.
Il vaut mieux évidemment comparer des automobiles de même catégorie pour des résultats optimaux. N'hésitez pas à comparer plusieurs véhicules afin de vous aider dans votre choix d'achat.
| Porsche 911 GT3 2011 | Porsche 911 GT3 RS 2011 | |
|---|---|---|
| Nombre de coussins gonflables | Information non disponible | Information non disponible |
| Freins antiblocage | Information non disponible | Information non disponible |
| Antipatinage | Information non disponible | Information non disponible |
| Contrôle de la stabilité électronique | Information non disponible | Information non disponible |
| Phares antibrouillard | Information non disponible | Information non disponible |
| Indicateur de pression des pneus | Information non disponible | Information non disponible |
| Système d'alarme | Information non disponible | Information non disponible |
| Sonar de stationnement | Information non disponible | Information non disponible |
| Porsche 911 GT3 2011 | Porsche 911 GT3 RS 2011 | |
|---|---|---|
| Moteur | 3,8 litres | 3,8 litres |
| Carburant | Information non disponible | Information non disponible |
| Puissance | 435 hp à 7 600 tours / minute | 450 hp à 7 900 tours / minute |
| Torque | 317 lbs de couple à 6 250 tours / minute | 430 lbs de couple à 6 250 tours / minute |
| Transmission manuelle | 6 rapports | 6 rapports |
| Transmission automatique | Information non disponible | Information non disponible |
| Traction | Information non disponible | Information non disponible |
| Direction assistée | Information non disponible | Information non disponible |
| Suspension avant | Information non disponible | Information non disponible |
| Suspension arrière | Information non disponible | Information non disponible |
| Freins avant | Disques | Disques |
| Freins arrière | Disques | Disques |
| Porsche 911 GT3 2011 | Porsche 911 GT3 RS 2011 | |
|---|---|---|
| Nombre de portes | 2 | 2 |
| Nombre de places assises | 2 | 2 |
| Capacité du coffre | 105 litres | 105 litres |
| Poids du véhicule | 1 680 kg | 1 680 kg |
| Longueur | 4,47 m | 4,46 m |
| Largeur | 1,81 m | 1,85 m |
| Hauteur | 1,28 m | 1,28 m |
| Empattement | 2,36 m | 2,36 m |
| Largeur de voie avant | Information non disponible | Information non disponible |
| Largeur de voie arrière | Information non disponible | Information non disponible |
| Dégagement des jambes (places avant) | 0,04 m | 0,04 m |
| Dégagement des jambes (places arrière) | 0,03 m | 0,03 m |
| Dégagement des épaules (places avant) | Information non disponible | Information non disponible |
| Dégagement des épaules (places arrière) | Information non disponible | Information non disponible |
| Hauteur sous plafond (places avant) | Information non disponible | Information non disponible |
| Hauteur sous plafond (places arrière) | Information non disponible | Information non disponible |
| Sièges arrière | Information non disponible | Information non disponible |
| Porsche 911 GT3 2011 | Porsche 911 GT3 RS 2011 | |
|---|---|---|
| Climatisation | Automatique | Automatique |
| Climatisation à deux zones | Information non disponible | Information non disponible |
| Filtre à air | Information non disponible | Information non disponible |
| Régulateur de vitesse | Information non disponible | Information non disponible |
| Type de roues | Alliage | Alliage |
| Volant | Inclinable et télescopique | Inclinable et télescopique |
| Garniture du volant | Information non disponible | Information non disponible |
| Miroirs électriques | Information non disponible | Information non disponible |
| Miroirs chauffants | Information non disponible | Information non disponible |
| Recouvrement des sièges | Cuir | Cuir |
| Sièges électriques | Information non disponible | Information non disponible |
| Sièges avant chauffants | Information non disponible | Information non disponible |
| Commandes audio au volant | Information non disponible | Information non disponible |
| Radio satellite | Information non disponible | Information non disponible |
| Nombre d'haut-parleurs | Information non disponible | Information non disponible |
| Télédéverrouillage | Information non disponible | Information non disponible |
| Vitres électriques | Information non disponible | Information non disponible |
| Système de navigation | Information non disponible | Information non disponible |
| Toit ouvrant | Information non disponible | Information non disponible |
| Porsche 911 GT3 2011 | Porsche 911 GT3 RS 2011 | |
|---|---|---|
| Prix | 1er | 2e |
| Consommation | 1er | 1er |
| Garantie | 1er | 1er |
| Sécurité | 1er | 1er |
| Technologies et performances | 2e | 1er |
| Dimensions et espace | 2e | 1er |
| Équipements | 1er | 1er |
| Rang final | ![]() |
![]() |