Le classement final entre les véhicules Mini Paceman 2014 et GMC sierra 3500hd 4rm cabine multi 2014 est basé sur celui qui vous en offre le plus pour votre argent au niveau de la garantie, de la consommation, de la sécurité, des technologies, de la performance, des dimensions et des équipements.
Il vaut mieux évidemment comparer des automobiles de même catégorie pour des résultats optimaux. N'hésitez pas à comparer plusieurs véhicules afin de vous aider dans votre choix d'achat
Marque | ![]() |
![]() |
---|---|---|
Modèle | Paceman | sierra 3500hd 4rm cabine multi |
Année | 2014 | 2014 |
Prix (valeur à neuf) | 0 $ | 58 190 $ |
Consommation moyenne | 0 litres / 100 km | 0 litres / 100 km |
Garantie totale | Information non disponible | Information non disponible |
Garantie moteur | Information non disponible | 10 ans / |
Garantie contre la corrosion | Information non disponible | 12 ans / |
Assistance routière | Information non disponible | 7 ans / |
Sécurité | MINI PACEMAN 2014 | GMC SIERRA 3500HD 4RM CABINE MULTI 2014 |
---|---|---|
Nombre de coussins gonflables | Information non disponible | 4 |
Freins antiblocage | Information non disponible | Oui |
Antipatinage | Information non disponible | Information non disponible |
Contrôle de la stabilité électronique | Information non disponible | Information non disponible |
Phares antibrouillard | Information non disponible | Oui |
Indicateur de pression des pneus | Information non disponible | Information non disponible |
Système d'alarme | Information non disponible | Information non disponible |
Sonar de stationnement | Information non disponible | Information non disponible |
Technologies et performances | MINI PACEMAN 2014 | GMC SIERRA 3500HD 4RM CABINE MULTI 2014 |
---|---|---|
Moteur | Information non disponible | 8 cylindres de litres |
Carburant | Information non disponible | Information non disponible |
Puissance | Information non disponible | 322 hp à tours / minute |
Torque | Information non disponible | Information non disponible |
Transmission manuelle | Information non disponible | Information non disponible |
Transmission automatique | Information non disponible | Information non disponible |
Traction | Information non disponible | Information non disponible |
Direction assistée | Information non disponible | Information non disponible |
Suspension avant | Information non disponible | Indépendante |
Suspension arrière | Information non disponible | Information non disponible |
Freins avant | Information non disponible | Disques |
Freins arrière | Information non disponible | Information non disponible |
Dimensions et espace | MINI PACEMAN 2014 | GMC SIERRA 3500HD 4RM CABINE MULTI 2014 |
---|---|---|
Nombre de portes | Information non disponible | Information non disponible |
Nombre de places assises | Information non disponible | 5 |
Capacité du coffre | 0 litres | 0 litres |
Poids du véhicule | 0 kg | 0 kg |
Longueur | 0,00 m | 6,10 m |
Largeur | 0,00 m | 2,03 m |
Hauteur | 0,00 m | 1,97 m |
Empattement | 0,00 m | 3,90 m |
Largeur de voie avant | 0,00 m | 0,00 m |
Largeur de voie arrière | 0,00 m | 0,00 m |
Dégagement des jambes (places avant) | 0,00 m | 0,00 m |
Dégagement des jambes (places arrière) | 0,00 m | 0,00 m |
Dégagement des épaules (places avant) | 0,00 m | 0,00 m |
Dégagement des épaules (places arrière) | 0,00 m | 0,00 m |
Hauteur sous plafond (places avant) | 0,00 m | 0,00 m |
Hauteur sous plafond (places arrière) | 0,00 m | 0,00 m |
Sièges arrière |
Équipements | MINI PACEMAN 2014 | GMC SIERRA 3500HD 4RM CABINE MULTI 2014 |
---|---|---|
Climatisation | Information non disponible | Automatique |
Climatisation à deux zones | Information non disponible | Oui |
Filtre à air | Information non disponible | Information non disponible |
Régulateur de vitesse | Information non disponible | Information non disponible |
Type de roues | Information non disponible | Information non disponible |
Volant | Information non disponible | Inclinable |
Garniture du volant | Information non disponible | Cuir |
Miroirs électriques | Information non disponible | Information non disponible |
Miroirs chauffants | Information non disponible | Information non disponible |
Recouvrement des sièges | Information non disponible | Information non disponible |
Sièges électriques | Information non disponible | Information non disponible |
Sièges avant chauffants | Information non disponible | Information non disponible |
Commandes audio au volant | Information non disponible | Information non disponible |
Radio satellite | Information non disponible | Oui |
Nombre d'haut-parleurs | Information non disponible | 7 |
Télédéverrouillage | Information non disponible | Information non disponible |
Vitres électriques | Information non disponible | Information non disponible |
Système de navigation | Information non disponible | Information non disponible |
Toit ouvrant | Information non disponible | Information non disponible |
Classement | MINI PACEMAN 2014 | GMC SIERRA 3500HD 4RM CABINE MULTI 2014 |
---|---|---|
Prix | 2 e | 1 er |
Consommation | 1 er | 1 er |
Garantie | 2 er | 1 er |
Sécurité | 2 e | 1 er |
Technologies et performances | 2 e | 1 er |
Dimensions et espace | 2 e | 1 er |
Équipements | 2 e | 1 er |
Rang final | 2 e | 1 er |